MANILA, Philippines – The Philippine Charity Sweepstakes Office (PCSO) releases the official lotto result for Monday, May 16, 2022. View here the winning numbers for 6/45, 6/55, EZ2 (2D Lotto), Swertres (3D lotto) and 4D Lotto.
PCSO said jackpot prize for the evening major draws – Mega Lotto 6/45 and Grand Lotto 6/55 – now hitting Php 30 million and Php 100 million, respectively.
The agency reminds bettors that lotto outlets are open between 7:00 am and 8:00 pm.
Aside from the jackpot-bearing games, the complete results of digit games EZ2 (2D) and Swertres (3D), with drawing timeslots at 2 pm, 5 pm and 9 pm daily as well as 6D Lotto at 9 pm are all available here.
Read: PCSO lotto: how to buy ticket, play and claim prize
Tips: Bettors who missed yesterday’s PCSO lotto and STL draw results may check the links below. You may also monitor announcement of results via our new website pcsolotto.ph – PCSO Lotto and STL.
RELATED LOTTO RESULTS
- STL Result May 16, 2022 Visayas, Mindanao
- STL Result May 15, 2022 Visayas, Mindanao
- STL Result May 14, 2022 Visayas, Mindanao
- PCSO Lotto Result May 14, 2022 6/55, 6/42, 6D, Swertres, EZ2
- PCSO Lotto Result May 13, 2022 6/58, 6/45, 4D, Swertres, EZ2
- PCSO Lotto Result May 12, 2022 6/49, 6/42, 6D, Swertres, EZ2
PCSO Lotto Result Today, May 16, 2022 (Monday):
LOTTO GAME | Mega Lotto 6/45 |
COMBINATIONS | TBA |
JACKPOT PRIZE | Php 30 million |
WINNER/S | TBA |
LOTTO GAME | Grand Lotto 6/55 |
COMBINATIONS | TBA |
JACKPOT PRIZE | Php 100 million |
WINNER/S | TBA |
NOTE: Winning numbers for Mega Lotto 6/45 and Grand Lotto 6/55 IN ANY ORDER.
DRAW TIME | SWERTRES (3D) | |
2:00 PM | ||
5:00 PM | ||
9:00 PM |
NOTE: Winning numbers for 2D and 3D Lotto IN EXACT ORDER.
DRAW TIME | Lucky 4 (4D Lotto) |
---|---|
9:00 PM | TBA |
NOTE: Winning numbers for 4D Lotto IN EXACT ORDER.
Fixed consolation prize
LOTTO GAME | 3 Numbers (Php) | 4 Numbers (Php) | 5 Numbers (Php) |
---|---|---|---|
Ultra Lotto 6/58 | 100 | 2,000 | 120,000 |
Grand Lotto 6/55 | 60 | 1,500 | 100,000 |
Super Lotto 6/49 | 50 | 1,200 | 50,000 |
Mega Lotto 6/45 | 30 | 1,000 | 32,000 |
Lotto 6/42 | 20 | 800 | 24,000 |
Summary and history of most recent PCSO lotto draw results
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNER/S |
---|---|---|---|---|
Ultra Lotto 6/58 | 40-52-25-44-28-50 | 5/15/2022 | 81,871,351.40 | 0 |
Grand Lotto 6/55 | 31-11-45-07-54-08 | 5/11/2022 | 91,722,175.60 | 0 |
Super Lotto 6/49 | 07-47-28-37-18-23 | 5/15/2022 | 15,840,000.00 | 0 |
Mega Lotto 6/45 | 22-31-02-20-25-21 | 5/13/2022 | 25,141,931.20 | 0 |
Lotto 6/42 | 19-25-18-33-10-31 | 5/14/2022 | 15,020,774.00 | 0 |
2022 PCSO lotto jackpot winners
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Super Lotto 6/49 | May 10, 2022 | Pasay City, Metro Manila | 71.4 million |
Lotto 6/42 | May 3, 2022 | San Quintin, Pangasinan | 51.4 million |
Mega Lotto 6/45 | April 25, 2022 | San Pablo City, Laguna | 8.9 million |
Mega Lotto 6/45 | April 20, 2022 | Pasay City, Metro Manila | 33.1 million |
Mega Lotto 6/45 | March 28, 2022 | Tanza, Cavite | 42.3 million |
Lotto 6/42 | March 26, 2022 | Antipolo City, Rizal | 31.2 million |
Super Lotto 6/49 | March 20, 2022 | Legaspi City, Albay | 67.8 million |
Ultra Lotto 6/58 | March 20, 2022 | City of Manila, Metro Manila | 79.7 million |
Grand Lotto 6/55 | March 14, 2022 | La Carlota City, Negros Occidental | 98.6 million |
Lotto 6/42 | March 5, 2022 | Taytay, Rizal | 12.5 million |
Mega Lotto 6/45 | March 2, 2022 | General Trias, Cavite | 8.9 million |
Mega Lotto 6/45 | February 25, 2022 | Naga City, Camarines Sur | 10.3 million |
Lotto 6/42 | February 24, 2022 | Moalboal, Cebu | 28.9 million |
Mega Lotto 6/45 | February 18, 2022 | Baguio City, Benguet | 62.8 million |
Super Lotto 6/49 | February 6, 2022 | Malanday, Marikina City | 29 million |
Lotto 6/42 | February 5, 2022 | Bay, Laguna | 49.8 million |
Ultra Lotto 6/58 | January 30, 2022 | Makati City, Metro Manila | 49.5 million |
Super Lotto 6/49 | January 16, 2022 | Abuyog, Leyte | 142.7 million |
Grand Lotto 6/55 | January 15, 2022 | Tabaco City, Albay | 66 million |
Mega Lotto 6/45 | January 14, 2022 | Sto. Domingo, Nueva Ecija | 20.2 million |
Ultra Lotto 6/58 | January 14, 2022 | San Fernando City, La Union | 70.3 million |
Lotto 6/42 | January 6, 2022 | Guagua, Pampanga; Maragondon, Cavite and Makati City (2) | 42.9 million |
2021 PCSO lotto jackpot winners
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Mega Lotto 6/45 | December 29, 2021 | Las Piñas City and Guiguinto, Bulacan | 27.9 million |
Mega Lotto 6/45 | December 10, 2021 | Sta. Rosa City, Laguna | 83.8 million |
Lotto 6/42 | December 4, 2021 | Urdaneta City, Pangasinan | 6 million |
Lotto 6/42 | December 2, 2021 | Dasmariñas City, Cavite | 6 million |
Grand Lotto 6/55 | November 29, 2021 | Parañaque City | 162.3 million |
Lotto 6/42 | November 27, 2021 | Tanauan, Batangas | 5.9 million |
Ultra Lotto 6/58 | November 26, 2021 | Calapan City, Oriental Mindoro | 378.8 million |
Lotto 6/42 | November 25, 2021 | City of Manila | 16 million |
Lotto 6/42 | November 13, 2021 | Calamba City, Laguna | 8.5 million |
Super Lotto 6/49 | November 9, 2021 | Quezon City | 15.8 million |
Lotto 6/42 | November 6, 2021 | Cagayan de Oro City, Misamis Oriental | 8.2 million |
Super Lotto 6/49 | November 4, 2021 | San Carlos City, Pangasinan | 125.7 million |
Lotto 6/42 | October 30, 2021 | Valenzuela City | 5.9 million |
Lotto 6/42 | October 28, 2021 | Ormoc City, Leyte | 5.9 million |
Mega Lotto 6/45 | October 27, 2021 | Barotac Nuevo, Iloilo | 35.2 million |
Lotto 6/42 | October 23, 2021 | Parañaque City | 33 million |
Mega Lotto 6/45 | October 1, 2021 | Malvar, Batangas | 8.9 million |
Mega Lotto 6/45 | September 29, 2021 | Cagayan de Oro City, Misamis Oriental | 55 million |
Lotto 6/42 | September 28, 2021 | Samboan, Cebu | 36.8 million |
Lotto 6/55 | August 30, 2021 | Mandaue City, Cebu | 120.1 million |
Lotto 6/42 | August 28, 2021 | City of Manila | 5.9 million |
Lotto 6/42 | August 26, 2021 | Tarlac City, Tarlac | 17.9 million |
Mega Lotto 6/45 | August 20, 2021 | Dipolog City, Zamboanga del Norte | 24.3 million |
Super Lotto 6/49 | August 15, 2021 | San Jose Del Monte City, Bulacan | 48.6 million |
Lotto 6/42 | August 5, 2021 | San Jose, Batangas | 77.2 million |
Mega Lotto 6/45 | July 26, 2021 | Batangas City and Muntinlupa City | 36.1 million |
Super Lotto 6/49 | July 1, 2021 | Nasugbu, Batangas | 84 million |
Mega Lotto 6/45 | June 30, 2021 | Calamba City, Laguna | 54.4 million |
Ultra Lotto 6/58 | June 22, 2021 | Calbayog City, Samar | 49.5 million |
Lotto 6/42 | June 19, 2021 | San Jose City, Nueva Ecija | 15.4 million |
Grand Lotto 6/55 | June 7, 2021 | Baguio City, Benguet | 29.7 million |
Lotto 6/42 | June 5, 2021 | San Mateo, Rizal | 10 million |
Ultra Lotto 6/58 | May 28, 2021 | Lipa City, Batangas | 49.5 million |
Lotto 6/42 | May 27, 2021 | Makati City | 16.8 million |
Mega Lotto 6/45 | May 26, 2021 | Davao City | 181.7 million |
Grand Lotto 6/55 | May 15, 2021 | Abucay, Bataan | 29.7 million |
Lotto 6/42 | May 8, 2021 | Iriga City, Camarines Sur and Davao City | 101.3 million |
Super Lotto 6/49 | April 22, 2021 | Lucban, Quezon | 24.4 million |
Grand Lotto 6/55 | March 27, 2021 | Pagadian, Zamboanga del Sur | 298.8 million |
Ultra Lotto 6/58 | March 23, 2021 | BF Homes, Las Piñas City and North Fairview, Quezon City | 55.98 million |
Super Lotto 6/49 | March 14, 2021 | Himamaylan, Negros Occidental | 24.1 million |
Super Lotto 6/49 | February 23, 2021 | Cainta, Rizal | 15.8 million |
Super Lotto 6/49 | February 18, 2021 | Porac, Pampanga | 69.3 million |
Lotto 6/42 | February 16, 2021 | Las Piñas City | 8.1 million |
Ultra Lotto 6/58 | February 12, 2021 | Banga, Aklan | 246.1 million |
Lotto 6/42 | February 9, 2021 | Bagong Barrio, Caloocan City | 10.3 million |
Mega Lotto 6/45 | February 5, 2021 | Bacong, Negros Oriental | 12.4 million |
Mega Lotto 6/45 | January 27, 2021 | Polangui, Albay | 36 million |
Lotto 6/42 | January 23, 2021 | Dasmariñas, Cavite | 20.1 million |
Lotto 6/42 | January 7, 2021 | Tabaco City, Albay | 21.3 million |
Super Lotto 6/49 | January 3, 2021 | Gapan, Nueva Ecija | 34.7 million |
Schedule of PCSO lotto draws
Major Lotto | Schedule |
---|---|
Lotto 6/42 | Tuesday, Thursday and Saturday |
MegaLotto 6/45 | Monday, Wednesday and Friday |
SuperLotto 6/49 | Tuesday, Thursday and Sunday |
GrandLotto 6/55 | Monday, Wednesday and Saturday |
UltraLotto 6/58 | Tuesday, Friday and Sunday |
3D, 2D Schedule | Selling Time | Draw Time |
---|---|---|
1st Draw | 7:00 am to 1:45 pm | 2:00 PM |
2nd Draw | 2:05 pm to 4:45 pm | 5:00 PM |
3rd Draw | 5:05 pm to 8:00 pm | 9:00 PM |
Additional digit games | Schedule 9PM Draw |
---|---|
4D Lotto | Monday, Wednesday, Friday |
6D Lotto | Tuesday, Thursday, Saturday |
Reminders for bettors
1. Purchase tickets at authorized lotto outlets only.
2. PCSO said that currently they have no online betting platform nor online betting application. There is no betting as well via text or call.
3. On claiming of prize, make sure to present the winning ticket at PCSO authorized outlet, PCSO branch or PCSO main office depending on the amount of the prize.
PCSO protocols for bettors amid the COVID-19 pandemic
1. No facemask, no bet.
2. Observe social distancing in the lotto outlet.
3. Bring your own pen to prevent cross contamination.
4. Use hand sanitizers. Alcohol station is provided by the lotto outlet.
5. Place your payment in the money tray provided by the lotto agent.
6. Throw your used playslips in the trashcan.
7. Wash your hands with soap and water upon arriving home from the lotto outlet.
PCSO operations general protocol
PCSO operates in areas under Alert Levels 1 to 4, according to the guidelines of the Inter-Agency Task Force on Emerging Infectious Diseases (IATF-EID).
Operations to stop if an area falls under Alert Level 5.
Price of major lotto tickets was rolled back to Php 20 per combination (inclusive of 20% Documentary Stamp Tax or DST).
MAY 16, 2022 LOTTO UPDATES
Bettors may also tune in to the official draws being livestreamed on PCSO official Facebook and YouTube accounts and the publication of official results (cotejo), summary of lotto results and history of most recent draws on PCSO website (pcso.gov.ph).
We encourage our readers to visit this page more often as we update lotto results in real-time. Follow us on our social media pages on Facebook and Twitter.
Congrats to all winners!
— The Summit Express
PCSO Lotto Result May 16, 2022 6/55, 6/45, 4D, Swertres, EZ2
Source: Trend Buzz Pinoy
0 Comments